| | MS-H-S10 |
| Dimension of work plate [mm] | 180×450 |
| Work plate material | Stainless steel with silicone Film |
| Motor type | DC motor |
| Motor rating input [W] | 12 |
| Motor rating output [W] | 4 |
| Power [W] | 490 |
| Voltage [VAC] | 200-240 |
| Frequency [Hz] | 50/60 |
| Stirring positions | 10 |
| Max. stirring quantity[H2O], L | 0.4 (each stirring position) |
| Max. magnetic bar(L x Ø) [mm] | 40 |
| Speed range [rpm] | 0-1100 |
| Speed display | Scale |
| Heating output [W] | 470 |
| Heating temperature range [°C] | RT-120 |
| Safety temperature [°C] | 140 |
| Temperature display | Scale |
| Protection class according to DIN EN60529 | IP42 |
| Dimension [W x D x H] mm | 182×552×65 |
| Weight [kg] | 3.2 |
| Permissible ambient temperature [℃] | 5-40 |
| Permissible relative humidity | 80% |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น